Utah State Championships 2024 | |
March 29-30, 2024 (updated: 8:25:38 PM ) | |
Mtn America Expo Center, Sandy, UT | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for TUM Level 9 F 15-O |
Posn | FPos | Name | Club | Form | Diff | Pen | Tot | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Garfield Everly | Summit Springers Power Tumbling | 16.10 | 2.60 | 0.40 | 18.30 | 56.90 |
16.30 | 3.00 | 0.40 | 18.90 | 37.20 | ||||
16.70 | 3.00 | 19.70 | 56.90 | |||||
2 | 2 | Tornow Ainsley | Wasatch Trampoline & Tumbling | 16.40 | 2.80 | 19.20 | 56.20 | |
17.10 | 4.20 | 21.30 | 40.50 | |||||
16.50 | 1.20 | 2.00 | 15.70 | 56.20 | ||||
3 | 3 | St. Clair Grace | High Altitude | 14.30 | 2.50 | 0.40 | 16.40 | 55.20 |
16.30 | 2.90 | 19.20 | 35.60 | |||||
16.70 | 2.90 | 19.60 | 55.20 | |||||
4 | 4 | Hunt Nikki | Flipside Tumbling Inc. | 16.20 | 2.40 | 18.60 | 52.30 | |
15.50 | 1.20 | 2.00 | 14.70 | 33.30 | ||||
16.60 | 2.40 | 19.00 | 52.30 | |||||
5 | 5 | Sieverts Tayler | Summit Springers Power Tumbling | 15.70 | 2.70 | 18.40 | 51.50 | |
14.90 | 1.70 | 2.00 | 14.60 | 33.00 | ||||
15.40 | 3.10 | 18.50 | 51.50 | |||||
6 | 6 | Ward Krya | High Point | 16.60 | 2.70 | 19.30 | 49.10 | |
15.50 | 1.00 | 2.00 | 14.50 | 33.80 | ||||
16.30 | 1.00 | 2.00 | 15.30 | 49.10 | ||||
7 | 7 | Campbell Ella | Northern Star Bounder | 15.40 | 2.60 | 18.00 | 36.00 | |
15.10 | 2.90 | 18.00 | 36.00 | |||||
0.00 | 0.00 | 0.00 | 0.00 | 36.00 | ||||
8 | 8 | Crawford Alexa | Northern Star Bounder | 15.40 | 2.60 | 0.40 | 17.60 | 33.10 |
16.10 | 1.40 | 2.00 | 15.50 | 33.10 | ||||
0.00 | 0.00 | 0.00 | 0.00 | 33.10 | ||||
9 | 9 | Jones Tayla | Rocky Mountain Tumbling and Cheer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
0.00 | ||||||||
9 | 9 | Flint Gabriella | Northern Star Bounder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
0.00 |
Posn | Club | Round 1 | Round 2 | Total |
---|---|---|---|---|
1 | Northern Star Bounder | 35.60 | 33.50 | 69.10 |