TScore Live Results
High Altitude Invitational 2026
February 27-28, 2026 (updated: 7:18:45 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 9 F 11-12

#FPosExcnHD DiffPenScoreTotal
1Bassett Collyns    Wasatch Trampoline & Tumbling57.20
 R1116.509.8026.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 2.0 1.0 2.0 2.0 1.0 1.0 3.0 1.0
Ex2 1.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
 R214.609.107.2030.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 3.0 3.0 2.0 1.0 2.0 4.0 0.0
Ex2 3.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 4.0 0.0
HD1 0.0 2.0 2.0 1.0 1.0 1.0 0.0 1.0 0.0 1.0 -
2Bonner Raeleigh    Twisting Precision Elite53.30
 R1215.209.4024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0
Ex2 3.0 3.0 1.0 2.0 2.0 2.0 3.0 2.0 3.0 1.0 1.0
HD1 1.0 1.0 1.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 -
 R213.009.506.2028.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 2.0 3.0 4.0 5.0 4.0 5.0 0.0
Ex2 4.0 3.0 3.0 4.0 1.0 3.0 3.0 4.0 4.0 5.0 0.0
HD1 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 1.0 1.0 -
3Cowart Remi    TORQ Trampoline & Tumbling53.20
 R1315.009.2024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 0.0
Ex2 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 0.0
HD1 0.0 0.0 0.0 1.0 0.0 1.0 2.0 2.0 2.0 0.0 -
 R214.008.806.2029.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex2 4.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
HD1 0.0 0.0 2.0 2.0 1.0 1.0 2.0 0.0 2.0 2.0 -
4Semrad Lola    Wasatch Trampoline & Tumbling51.60
 R1415.309.5024.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 0.0
Ex2 1.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 0.0
HD1 0.0 1.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 -
 R213.208.405.2026.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 - 0.0 9
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 - 0.0 9
HD1 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 2.0 - - 9
5Johnston Emily    High Altitude49.50
 R1515.809.4025.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 1.0 2.0
Ex2 1.0 1.0 2.0 1.0 1.0 3.0 3.0 3.0 3.0 1.0 2.0
HD1 0.0 0.0 0.0 0.0 2.0 2.0 2.0 0.0 0.0 0.0 -
 R214.609.104.604.0024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 4.0 4.0 3.0 3.0 2.0 3.0 0.0
Ex2 2.0 3.0 1.0 2.0 3.0 4.0 3.0 3.0 2.0 3.0 0.0
HD1 0.0 0.0 1.0 1.0 0.0 2.0 2.0 0.0 0.0 3.0 -