TScore Live Results
High Altitude Invitational 2026
February 27-28, 2026 (updated: 7:18:46 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 9 M 15-O

#FPosExcnHD DiffPenScoreTotal
1Gardner Nate    High Altitude52.30
 R1114.709.5024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 3.0 4.0 2.0 3.0 2.0 1.0
Ex2 2.0 2.0 2.0 2.0 4.0 3.0 3.0 3.0 2.0 2.0 1.0
HD1 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 0.0 -
 R211.708.907.5028.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 4.0 4.0 4.0 5.0 4.0 3.0 5.0 2.0
Ex2 4.0 4.0 4.0 5.0 4.0 4.0 4.0 4.0 3.0 4.0 2.0
HD1 2.0 2.0 1.0 0.0 0.0 2.0 1.0 2.0 0.0 1.0 -
2Christensen Maxwell    Team Fuzion Tumbling49.60
 R1213.908.9022.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 4.0 4.0 3.0 2.0 4.0 4.0 0.0
Ex2 2.0 2.0 2.0 3.0 4.0 3.0 2.0 3.0 4.0 4.0 0.0
HD1 1.0 0.0 0.0 2.0 0.0 2.0 2.0 2.0 0.0 2.0 -
 R211.409.206.2026.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 5.0 4.0 4.0 4.0 4.0 3.0 3.0 4.0 5.0
Ex2 3.0 5.0 5.0 4.0 4.0 4.0 3.0 3.0 3.0 4.0 5.0
HD1 0.0 1.0 0.0 0.0 2.0 1.0 0.0 1.0 1.0 2.0 -
3Wright Isaac    Rocky Mountain Tumbling and Cheer49.60
 R1313.409.4022.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 1.0
Ex2 3.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 3.0 4.0 1.0
HD1 1.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 2.0 -
 R211.208.107.5026.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 5.0 5.0 5.0 5.0 4.0 5.0 3.0 4.0 4.0 2.0
Ex2 4.0 5.0 5.0 4.0 5.0 4.0 4.0 3.0 3.0 3.0 2.0
HD1 2.0 3.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 -
4Boyster Bennett    Wasatch Trampoline & Tumbling48.80
 R1414.108.9023.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 4.0 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 5.0 0.0
HD1 0.0 0.0 0.0 0.0 3.0 2.0 2.0 0.0 2.0 2.0 -
 R29.909.006.9025.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 3.0 5.0 4.0 5.0 5.0 3.0 3.0 5.0 10.0
Ex2 4.0 3.0 4.0 5.0 5.0 5.0 4.0 3.0 4.0 5.0 10.0
HD1 0.0 0.0 2.0 2.0 2.0 2.0 0.0 0.0 2.0 0.0 -