TScore Live Results
High Altitude Invitational 2026
February 27-28, 2026 (updated: 7:18:46 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Youth F 13-14

#FPosExcnHD DiffPenToFScoreTotal
1Foster Adalyn    Wasatch Trampoline & Tumbling85.57
 R1116.608.8013.2438.64
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 3.0 1.0 2.0 1.0 2.0 2.0 0.0
Ex2 1.0 2.0 2.0 1.0 3.0 2.0 2.0 1.0 1.0 2.0 0.0
HD1 1.0 0.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 -
 R212.808.8012.0013.3346.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 4.0 3.0 4.0 4.0 3.0 5.0 4.0 5.0 0.0
Ex2 3.0 1.0 3.0 3.0 4.0 3.0 4.0 5.0 4.0 5.0 0.0
HD1 0.0 0.0 2.0 1.0 2.0 1.0 1.0 2.0 2.0 1.0 -
2Schreiner Lexie    Flipside Tumbling Inc.83.96
 R1216.808.8012.1637.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0
Ex2 1.0 1.0 1.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0
HD1 0.0 0.0 2.0 2.0 0.0 2.0 2.0 0.0 2.0 2.0 -
 R214.108.9010.9012.3046.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 4.0 4.0 3.0 2.0 3.0 3.0 2.0
Ex2 3.0 2.0 3.0 2.0 3.0 3.0 3.0 1.0 3.0 2.0 2.0
HD1 0.0 0.0 0.0 2.0 0.0 3.0 3.0 2.0 0.0 1.0 -
3Harris Charlotte    Flipside Tumbling Inc.83.43
 R1315.509.6013.2438.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 1.0 3.0 2.0 3.0 1.0 2.0 3.0 5.0
Ex2 0.0 1.0 1.0 2.0 3.0 2.0 2.0 1.0 2.0 2.0 5.0
HD1 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 2.0 -
 R214.309.109.2012.4945.09
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 2.0 3.0 4.0 2.0 3.0 2.0 2.0
Ex2 3.0 2.0 3.0 3.0 2.0 3.0 4.0 2.0 2.0 2.0 2.0
HD1 0.0 1.0 1.0 1.0 2.0 1.0 0.0 0.0 1.0 2.0 -
4Heinz Ada    Wasatch Trampoline & Tumbling80.51
 R1416.509.5011.4837.48
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 1.0 3.0 2.0 2.0 2.0 2.0 3.0 1.0
Ex2 1.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 1.0 1.0 -
 R213.908.909.1011.1343.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 4.0 2.0 4.0 3.0 3.0 2.0 4.0 3.0
Ex2 2.0 1.0 2.0 3.0 2.0 4.0 3.0 2.0 3.0 4.0 3.0
HD1 1.0 1.0 1.0 2.0 0.0 0.0 2.0 2.0 2.0 0.0 -