TScore Live Results
Region 1 Championships 2026
April 30-May 2, 2026 (updated: 5:46:43 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM Level 8 F 9-10

#FPosExcnDiffPenScoreTotal
1Bosworth Emma    Summit Springers Power Tumbling41.20
 R1118.801.7020.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 0.0 0.0 0.5 0.5 1.5 - - 1.0
Mx2 0.5 1.0 1.0 0.0 0.0 0.5 0.5 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R218.702.0020.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 0.5 1.0 1.0 0.0 0.0 1.0 - - 1.0
Mx2 1.0 1.0 0.5 1.0 1.0 0.0 0.0 1.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
2Anderson Savy    Wasatch Trampoline & Tumbling40.90
 R1218.101.9020.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 1.5 1.5 1.0 0.5 0.5 1.0 - - 1.0
Mx2 0.5 2.0 1.5 1.5 1.0 0.5 0.5 1.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R218.602.3020.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 0.5 0.5 1.5 0.5 0.0 1.5 - - 1.0
Mx2 0.5 1.0 0.5 0.5 1.5 0.5 0.0 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 13.0 - - -
3Erickson Jaylee    Northern Star Bounder40.70
 R1318.402.0020.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 0.5 0.5 0.5 0.5 1.5 1.5 1.0 - - 1.0
Mx2 1.0 0.5 0.5 0.5 0.5 1.5 1.5 1.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
 R218.002.3020.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 1.0 0.5 0.5 0.5 2.5 - - 2.0
Mx2 1.0 1.0 1.0 1.0 0.5 0.5 0.5 2.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 13.0 - - -
4Cheney Bostyn    Flipside Tumbling Inc.40.00
 R1418.301.9020.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 0.5 0.5 1.5 1.0 1.0 1.5 - - 1.0
Mx2 0.5 1.0 0.5 0.5 1.5 1.0 1.0 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R217.901.9019.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 0.5 1.0 1.0 2.0 2.0 1.5 1.0 - - 1.0
Mx2 0.5 0.5 1.0 1.0 2.0 2.0 1.5 1.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
5Donahue Morgan    Northern Star Bounder40.00
 R1517.901.6019.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 1.0 2.0 1.0 0.5 2.0 - - 1.0
Mx2 1.0 1.0 1.0 1.0 2.0 1.0 0.5 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R218.601.9020.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 0.0 0.5 0.0 0.0 1.0 - - 3.0
Mx2 0.5 1.0 1.0 0.0 0.5 0.0 0.0 1.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
6Nickel Rawlins    Northern Star Bounder39.90
 R1617.901.6019.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 1.0 1.0 0.0 0.5 1.0 - - 3.0
Mx2 1.0 1.5 1.5 1.0 1.0 0.0 0.5 1.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R218.501.9020.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 1.0 1.0 0.5 0.0 0.0 1.0 - - 2.0
Mx2 0.5 1.5 1.0 1.0 0.5 0.0 0.0 1.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
7Elm Ruby    Northern Star Bounder38.90
 R1717.901.6019.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 0.5 0.5 0.5 0.5 1.5 1.0 2.5 - - 3.0
Mx2 0.5 0.5 0.5 0.5 0.5 1.5 1.0 2.5 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R217.501.9019.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 1.0 1.0 1.0 0.5 2.0 - - 3.0
Mx2 1.0 1.5 1.5 1.0 1.0 1.0 0.5 2.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
8Neumarker Ashtyn    Northern Star Bounder38.70
 R1818.101.6019.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 1.5 1.0 1.0 0.5 1.0 2.5 - - 0.0
Mx2 0.5 1.5 1.5 1.0 1.0 0.5 1.0 2.5 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R217.101.9019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 1.0 1.0 1.0 2.0 1.5 4.0 - - 2.0
Mx2 0.5 1.5 1.0 1.0 1.0 2.0 1.5 4.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
9Shupe Scottie    Northern Star Bounder38.60
 R1918.001.6019.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.5 1.5 1.0 0.5 0.5 2.0 - - 0.0
Mx2 1.0 2.0 1.5 1.5 1.0 0.5 0.5 2.0 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R217.501.900.4019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 0.5 2.0 2.0 1.0 0.5 3.0 - - 2.0
Mx2 0.5 1.0 0.5 2.0 2.0 1.0 0.5 3.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
10Harper Aubrey    Northern Star Bounder38.10
 R11018.101.6019.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 0.5 0.5 1.5 1.0 0.5 2.0 - - 2.0
Mx2 0.5 1.0 0.5 0.5 1.5 1.0 0.5 2.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R216.501.9018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 2.0 2.0 1.5 1.5 2.5 4.5 - - 1.0
Mx2 1.0 1.5 2.0 2.0 1.5 1.5 2.5 4.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
11Yantes Nora    Northern Star Bounder37.20
 R11117.101.6018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.5 2.0 2.0 2.0 1.5 1.5 2.5 - - 0.0
Mx2 0.5 2.5 2.0 2.0 2.0 1.5 1.5 2.5 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R216.601.9018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 2.5 2.0 2.5 1.5 1.0 4.0 - - 1.0
Mx2 0.5 2.0 2.5 2.0 2.5 1.5 1.0 4.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
12Keller Aubrey    Team Fuzion Tumbling29.90
 R11215.301.104.0012.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 2.5 2.0 2.5 2.0 1.0 1.0 - - 10.0
Mx2 0.5 2.0 2.5 2.0 2.5 2.0 1.0 1.0 - - 10.0
D/P/B 1.0 2.0 1.0 1.0 2.0 2.0 1.0 1.0 - - -
 R215.601.9017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 1.5 1.0 1.0 1.0 3.5 - - 10.0
Mx2 1.0 1.5 1.5 1.5 1.0 1.0 1.0 3.5 - - 10.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
Vanwoerkom MaKendri    Northern Star Bounder
 R1
 R2