TScore Live Results
Region 1 Championships 2026
April 30-May 2, 2026 (updated: 5:46:42 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM Level 8 F 11-12

#FPosExcnDiffPenScoreTotal
1Davis Abby    Northern Star Bounder39.90
 R1118.101.8019.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 0.5 1.0 1.0 1.0 1.5 1.5 - - 1.0
Mx2 1.0 1.0 0.5 1.0 1.0 1.0 1.5 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R217.902.1020.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.0 1.0 1.0 1.5 1.0 2.5 - - 0.0
Mx2 1.0 1.5 1.0 1.0 1.0 1.5 1.0 2.5 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
2Secrist Perri    Northern Star Bounder39.90
 R1118.101.7019.80
 R218.102.0020.10
3Platt Kennedy    Northern Star Bounder38.70
 R1217.001.8018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.0 1.5 1.5 1.0 1.5 3.0 3.0 - - 1.0
Mx2 1.5 1.0 1.5 1.5 1.0 1.5 3.0 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R217.802.1019.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 1.5 1.5 1.5 1.5 2.0 - - 0.0
Mx2 1.0 1.0 1.0 1.5 1.5 1.5 1.5 2.0 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
4Bell Chandler    Northern Star Bounder38.40
 R1217.601.7019.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 1.0 1.5 1.5 2.0 2.5 - - 1.0
Mx2 0.5 1.0 1.0 1.0 1.5 1.5 2.0 2.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R217.102.0019.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 2.0 1.5 1.5 1.0 1.5 2.0 - - 2.0
Mx2 1.5 1.5 2.0 1.5 1.5 1.0 1.5 2.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
5Bassett Collyns    Wasatch Trampoline & Tumbling38.30
 R1117.201.9019.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 2.0 2.0 2.0 2.5 1.5 - - 0.0
Mx2 1.0 1.5 1.5 2.0 2.0 2.0 2.5 1.5 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 2.0 6.0 - - -
 R217.002.2019.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 2.0 1.5 1.5 2.0 3.0 - - 0.0
Mx2 1.0 2.0 2.0 2.0 1.5 1.5 2.0 3.0 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 2.0 9.0 - - -
6Martin Zoey    Northern Star Bounder38.00
 R1317.601.7019.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 1.0 1.0 1.5 1.5 2.0 - - 2.0
Mx2 1.0 1.0 1.0 1.0 1.0 1.5 1.5 2.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R216.702.0018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 1.5 2.0 1.5 2.5 1.5 3.5 - - 1.0
Mx2 1.5 1.5 1.5 2.0 1.5 2.5 1.5 3.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
7Robertson Mya    Northern Star Bounder37.90
 R1417.201.7018.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.5 1.5 1.5 1.0 1.5 2.0 - - 1.0
Mx2 2.0 2.0 1.5 1.5 1.5 1.0 1.5 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R217.002.0019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.0 1.0 1.5 2.0 2.0 3.0 - - 0.0
Mx2 1.5 2.0 2.0 1.0 1.5 2.0 2.0 3.0 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
8Skousen Revelle    Wasatch Trampoline & Tumbling37.80
 R1216.901.9018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 2.0 2.0 2.0 2.5 3.0 - - 1.0
Mx2 1.0 1.0 1.0 2.0 2.0 2.0 2.5 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R216.102.9019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.0 2.5 2.0 2.5 3.0 3.0 - - 1.0
Mx2 1.5 2.0 2.0 2.5 2.0 2.5 3.0 3.0 - - 1.0
D/P/B 1.0 9.0 2.0 1.0 1.0 1.0 1.0 13.0 - - -
9Anderson Riley    Velocity Tumbling37.60
 R1517.201.8019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 1.5 1.5 1.0 2.0 2.0 2.0 - - 1.0
Mx2 1.5 1.5 1.5 1.5 1.0 2.0 2.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R216.402.2018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 2.5 1.5 2.0 2.0 3.0 - - 1.0
Mx2 2.0 2.0 2.0 2.5 1.5 2.0 2.0 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 2.0 9.0 - - -
10Kusuda Clara    Northern Star Bounder37.60
 R1316.901.7018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 1.5 1.5 2.5 2.0 2.0 - - 2.0
Mx2 1.0 1.5 1.5 1.5 1.5 2.5 2.0 2.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R217.002.0019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 2.0 2.0 1.5 1.0 2.0 2.5 - - 1.0
Mx2 1.5 1.5 2.0 2.0 1.5 1.0 2.0 2.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
11Smith Kaylee    Northern Star Bounder37.40
 R1617.301.7019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.0 1.5 1.5 1.0 2.0 2.0 2.0 - - 1.0
Mx2 1.5 1.0 1.5 1.5 1.0 2.0 2.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R216.802.000.4018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 1.5 1.5 1.0 2.0 2.0 2.0 - - 3.0
Mx2 1.5 1.5 1.5 1.5 1.0 2.0 2.0 2.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
12Barlow Savanna    Northern Star Bounder37.30
 R1417.501.7019.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 1.0 2.5 2.0 2.0 2.0 - - 0.0
Mx2 1.0 1.0 1.0 1.0 2.5 2.0 2.0 2.0 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R216.302.000.2018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 1.5 1.0 1.5 2.5 2.5 3.0 - - 3.0
Mx2 1.5 2.0 1.5 1.0 1.5 2.5 2.5 3.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
13Coroles Arden    Northern Star Bounder37.20
 R1517.001.6018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.5 2.0 1.5 2.0 1.5 2.5 - - 2.0
Mx2 1.0 1.0 1.5 2.0 1.5 2.0 1.5 2.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R216.701.9018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 1.0 1.5 2.0 2.0 3.0 - - 2.0
Mx2 1.0 2.0 2.0 1.0 1.5 2.0 2.0 3.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
13Rito Alexa    Velocity Tumbling37.20
 R1317.201.6018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 1.5 2.0 2.5 1.5 1.5 - - 0.0
Mx2 1.0 2.0 2.0 1.5 2.0 2.5 1.5 1.5 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R216.501.9018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.5 2.0 3.0 3.0 2.5 1.5 - - 1.0
Mx2 1.0 2.0 1.5 2.0 3.0 3.0 2.5 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
15Johnson Tayzlee    Northern Star Bounder36.70
 R1616.901.7018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 1.0 2.0 2.0 1.5 2.5 2.0 - - 1.0
Mx2 1.5 2.0 1.0 2.0 2.0 1.5 2.5 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R216.102.0018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 2.0 2.0 2.0 3.0 2.0 3.5 - - 2.0
Mx2 1.5 1.5 2.0 2.0 2.0 3.0 2.0 3.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
16Shaw Eliza    Northern Star Bounder36.60
 R1716.501.6018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 2.0 2.5 2.5 2.5 3.0 - - 1.0
Mx2 1.0 1.5 1.5 2.0 2.5 2.5 2.5 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R216.601.9018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 2.5 2.0 1.5 2.0 2.0 - - 1.0
Mx2 2.0 2.0 2.0 2.5 2.0 1.5 2.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
16O'Dell Kylin    Northern Star Bounder36.60
 R1416.501.6018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 3.0 3.0 2.5 2.0 2.0 - - 1.0
Mx2 1.0 1.5 1.5 3.0 3.0 2.5 2.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R216.601.9018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 2.0 2.0 2.0 2.0 2.5 2.5 - - 1.0
Mx2 1.5 1.5 2.0 2.0 2.0 2.0 2.5 2.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
18Lunt Ruby    Northern Star Bounder36.50
 R1516.301.600.4017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 2.5 2.5 2.5 2.5 2.5 - - 1.0
Mx2 1.0 2.0 2.0 2.5 2.5 2.5 2.5 2.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R217.101.9019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 2.5 2.0 2.0 2.5 2.5 - - 0.0
Mx2 1.0 1.0 1.0 2.5 2.0 2.0 2.5 2.5 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
19Cowart Remi    TORQ Trampoline & Tumbling36.00
 R1616.201.9018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.5 2.5 2.0 2.0 2.0 3.0 - - 2.0
Mx2 1.0 2.0 2.5 2.5 2.0 2.0 2.0 3.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R216.001.9017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 2.5 2.0 2.5 3.0 3.0 - - 2.0
Mx2 1.0 2.0 2.0 2.5 2.0 2.5 3.0 3.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
20Millward Violet    Wasatch Trampoline & Tumbling35.80
 R1816.401.9018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 2.0 2.0 2.5 2.5 3.0 3.0 - - 1.0
Mx2 1.0 1.0 2.0 2.0 2.5 2.5 3.0 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R215.202.500.2017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.5 3.5 3.5 3.0 2.5 2.0 4.0 - - 1.0
Mx2 2.0 2.5 3.5 3.5 3.0 2.5 2.0 4.0 - - 1.0
D/P/B 1.0 9.0 2.0 1.0 1.0 1.0 1.0 9.0 - - -
21Kapp Brystal    Northern Star Bounder35.80
 R1716.201.7017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 1.5 2.0 3.0 3.0 2.0 2.0 - - 2.0
Mx2 1.5 2.0 1.5 2.0 3.0 3.0 2.0 2.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R216.302.000.4017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.0 2.0 2.5 2.5 2.5 2.5 - - 1.0
Mx2 1.5 2.0 2.0 2.0 2.5 2.5 2.5 2.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
22Ferrin Brylee    Northern Star Bounder35.80
 R1816.301.600.4017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.0 2.0 2.0 2.0 2.5 2.5 - - 2.0
Mx2 1.5 2.0 2.0 2.0 2.0 2.0 2.5 2.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R216.401.9018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 1.5 1.5 2.5 2.5 2.5 2.0 2.5 - - 1.0
Mx2 2.0 1.5 1.5 2.5 2.5 2.5 2.0 2.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
23Summerill Lorin    Northern Star Bounder35.70
 R1916.101.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.5 2.0 2.5 2.5 2.0 2.0 - - 2.0
Mx2 2.0 2.0 2.5 2.0 2.5 2.5 2.0 2.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R216.101.9018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.5 1.5 2.5 2.0 2.5 3.0 3.0 - - 1.0
Mx2 1.5 2.5 1.5 2.5 2.0 2.5 3.0 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
24Carroll Lillian    Northern Star Bounder35.40
 R1717.201.6018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 1.0 1.5 2.0 1.5 2.0 - - 2.0
Mx2 1.0 1.5 1.5 1.0 1.5 2.0 1.5 2.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R215.101.900.4016.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.5 2.5 2.0 2.0 2.0 2.5 - - 10.0
Mx2 1.0 1.0 1.5 2.5 2.0 2.0 2.0 2.5 - - 10.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
25McArthur Kara    Velocity Tumbling35.00
 R11015.801.7017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.5 3.0 3.0 2.5 2.5 3.0 2.5 - - 0.0
Mx2 2.0 2.5 3.0 3.0 2.5 2.5 3.0 2.5 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R215.302.2017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.5 2.0 2.0 2.0 3.0 3.0 3.5 3.5 - - 2.0
Mx2 2.5 2.0 2.0 2.0 3.0 3.0 3.5 3.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 2.0 9.0 - - -
26Tucker Kayla    Velocity Tumbling34.90
 R11116.101.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.0 2.0 2.5 2.5 2.5 2.5 - - 2.0
Mx2 1.5 2.0 2.0 2.0 2.5 2.5 2.5 2.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R215.301.9017.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.5 2.5 3.0 2.5 2.5 3.5 - - 3.0
Mx2 2.0 2.0 2.5 2.5 3.0 2.5 2.5 3.5 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
27Cox Teagan    Team Fuzion Tumbling34.70
 R1916.301.6017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.5 2.5 2.5 2.5 2.5 2.0 - - 1.0
Mx2 1.0 2.0 2.5 2.5 2.5 2.5 2.5 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R215.101.900.2016.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.5 3.0 3.0 3.0 3.0 4.0 - - 2.0
Mx2 2.0 2.0 2.5 3.0 3.0 3.0 3.0 4.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
28Blaisdell Makazlin    Northern Star Bounder34.60
 R11016.101.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.0 2.0 3.0 3.0 3.0 2.0 - - 1.0
Mx2 1.5 2.0 2.0 2.0 3.0 3.0 3.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R215.001.9016.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.5 3.0 3.5 3.0 3.0 3.5 4.0 - - 1.0
Mx2 1.5 2.5 3.0 3.5 3.0 3.0 3.5 4.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
29Darrohn Blakely    TORQ Trampoline & Tumbling33.90
 R1816.301.9018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 2.0 2.5 3.0 3.0 2.0 2.5 - - 1.0
Mx2 1.0 1.5 2.0 2.5 3.0 3.0 2.0 2.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R214.201.900.4015.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.5 3.0 2.5 2.5 2.5 2.5 - - 10.0
Mx2 1.5 2.0 2.5 3.0 2.5 2.5 2.5 2.5 - - 10.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
30Winkelman Timber    Zero Gravity Tumbling31.00
 R1915.301.700.4016.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 3.0 3.0 3.5 3.5 3.5 3.5 - - 0.0
Mx2 1.5 2.0 3.0 3.0 3.5 3.5 3.5 3.5 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R216.701.704.0014.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 2.0 2.0 2.5 3.0 2.0 - - 1.0
Mx2 1.0 1.5 1.5 2.0 2.0 2.5 3.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
31Andrade Luna    Bebrave athletics30.50
 R11015.001.800.4016.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 1.0 2.0 2.5 1.5 2.0 3.0 - - 10.0
Mx2 1.5 1.5 1.0 2.0 2.5 1.5 2.0 3.0 - - 10.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R214.901.202.0014.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 1.5 2.0 3.0 3.0 3.0 - - - 0.0 7
Mx2 1.5 1.5 1.5 2.0 3.0 3.0 3.0 - - - 0.0 7
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 7
32Lovelady Riona    Northern Star Bounder26.90
 R11117.401.8019.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.0 1.5 1.5 1.0 1.5 2.0 - - 2.0
Mx2 1.0 1.5 1.0 1.5 1.5 1.0 1.5 2.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R29.200.502.007.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 2.0 - - - - - - - 0.0 3
Mx2 1.0 1.0 2.0 - - - - - - - 0.0 3
D/P/B 1.0 2.0 2.0 - - - - - - - - 3
Lee Scarlett    TORQ Trampoline & Tumbling
 R1
 R2
Mailoto Nyree    Northern Star Bounder
 R1
 R2