TScore Live Results
Region 1 Championships 2026
April 30-May 2, 2026 (updated: 5:46:43 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM Level 8 F 13-14

#FPosExcnDiffPenScoreTotal
1Kalli Opheikens    Northern Star Bounder41.80
 R1118.701.8020.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 0.5 0.0 0.5 0.5 1.0 0.5 1.0 - - 2.0
Mx2 0.5 0.5 0.0 0.5 0.5 1.0 0.5 1.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R219.202.1021.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 0.5 1.0 0.0 0.0 0.0 0.0 1.0 - - 1.0
Mx2 0.5 0.5 1.0 0.0 0.0 0.0 0.0 1.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
2Woods Savannah    Bebrave athletics41.50
 R1218.502.2020.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 1.0 0.5 0.5 1.0 1.0 - - 1.0
Mx2 0.5 1.0 1.0 1.0 0.5 0.5 1.0 1.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 2.0 9.0 - - -
 R218.302.5020.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 0.5 0.5 1.0 1.0 1.0 2.0 - - 1.0
Mx2 0.5 1.0 0.5 0.5 1.0 1.0 1.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 13.0 - - -
3Watson Layni    Edge Sports Tumbling and Cheer40.80
 R1318.601.9020.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 0.5 0.5 0.5 0.0 1.0 - - 2.0
Mx2 0.5 1.0 1.0 0.5 0.5 0.5 0.0 1.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R217.702.6020.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 2.0 1.0 1.0 1.0 1.0 1.0 - - 2.0
Mx2 0.5 2.0 2.0 1.0 1.0 1.0 1.0 1.0 - - 2.0
D/P/B 1.0 9.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
4Goins Camilla    Wasatch Trampoline & Tumbling40.50
 R1118.102.0020.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 1.0 1.5 1.0 1.5 1.0 - - 1.0
Mx2 0.5 1.0 1.0 1.0 1.5 1.0 1.5 1.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
 R218.002.4020.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 0.5 0.5 1.0 2.0 1.5 - - 2.0
Mx2 0.5 1.0 1.0 0.5 0.5 1.0 2.0 1.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 13.0 - - -
5Alexander Rylie    Northern Star Bounder39.90
 R1218.301.7020.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 1.0 1.0 1.0 0.5 1.5 - - 1.0
Mx2 0.5 1.0 1.0 1.0 1.0 1.0 0.5 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R217.902.0019.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.5 1.5 1.0 0.5 0.5 1.0 - - 3.0
Mx2 0.5 1.0 1.5 1.5 1.0 0.5 0.5 1.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
6Blood Annie    Northern Star Bounder39.80
 R1317.701.700.2019.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 1.0 1.0 0.5 1.0 2.0 - - 3.0
Mx2 1.0 1.0 1.0 1.0 1.0 0.5 1.0 2.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R218.602.0020.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 0.0 0.0 0.5 0.5 1.0 1.0 - - 2.0
Mx2 1.0 1.0 0.0 0.0 0.5 0.5 1.0 1.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
7Toskovich Veronica    Wasatch Trampoline & Tumbling39.20
 R1417.701.9019.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 1.5 1.5 1.0 1.0 1.0 2.0 - - 1.0
Mx2 0.5 2.0 1.5 1.5 1.0 1.0 1.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R217.701.9019.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 1.5 1.5 1.0 1.0 1.0 1.0 - - 2.0
Mx2 0.5 2.0 1.5 1.5 1.0 1.0 1.0 1.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
8Wasden Zoey    Northern Star Bounder39.20
 R1417.801.7019.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 0.5 1.0 1.5 1.5 2.0 1.0 1.5 - - 1.0
Mx2 1.0 0.5 1.0 1.5 1.5 2.0 1.0 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R217.702.0019.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 0.5 0.5 1.0 1.0 1.0 1.0 2.5 - - 3.0
Mx2 1.0 0.5 0.5 1.0 1.0 1.0 1.0 2.5 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
9Glover Miley    Wasatch Trampoline & Tumbling39.10
 R1517.201.9019.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.5 1.5 2.0 3.0 1.0 1.0 - - 1.0
Mx2 1.0 2.0 1.5 1.5 2.0 3.0 1.0 1.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R217.502.5020.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 1.5 1.5 1.0 1.0 1.5 - - 1.0
Mx2 1.0 2.0 2.0 1.5 1.5 1.0 1.0 1.5 - - 1.0
D/P/B 1.0 9.0 2.0 1.0 1.0 1.0 1.0 9.0 - - -
10Randall Shae    Edge Sports Tumbling and Cheer39.10
 R1517.601.9019.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.0 1.5 1.0 1.0 1.0 1.5 - - 2.0
Mx2 1.0 2.0 1.0 1.5 1.0 1.0 1.0 1.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R217.302.3019.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 2.0 1.0 1.0 1.0 2.0 2.0 - - 2.0
Mx2 1.0 1.5 2.0 1.0 1.0 1.0 2.0 2.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 13.0 - - -
11Jenson Sadie    Wasatch Trampoline & Tumbling38.70
 R1617.501.9019.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 1.5 1.5 1.5 1.5 1.5 2.0 - - 1.0
Mx2 0.5 1.5 1.5 1.5 1.5 1.5 1.5 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R216.802.5019.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 2.0 2.0 2.0 2.0 2.0 2.5 - - 1.0
Mx2 1.0 1.5 2.0 2.0 2.0 2.0 2.0 2.5 - - 1.0
D/P/B 1.0 9.0 2.0 1.0 1.0 1.0 1.0 9.0 - - -
12Hurd Scarlet    Northern Star Bounder38.60
 R1617.401.7019.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.5 1.5 2.0 2.0 2.0 1.5 - - 1.0
Mx2 0.5 1.0 1.5 1.5 2.0 2.0 2.0 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R217.601.9019.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 1.0 1.5 1.5 2.0 2.0 - - 1.0
Mx2 1.0 1.0 1.0 1.0 1.5 1.5 2.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
13Cox Skylee    Flipside Tumbling Inc.38.40
 R1716.801.9018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 0.5 1.5 2.0 2.0 2.0 2.0 3.0 - - 2.0
Mx2 1.0 0.5 1.5 2.0 2.0 2.0 2.0 3.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R216.902.8019.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 1.5 2.0 2.0 2.0 1.5 2.0 - - 2.0
Mx2 0.5 2.0 1.5 2.0 2.0 2.0 1.5 2.0 - - 2.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
14White Vienna    Northern Star Bounder38.30
 R1817.401.7019.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 2.0 2.0 1.5 1.0 1.5 1.5 - - 1.0
Mx2 1.0 1.5 2.0 2.0 1.5 1.0 1.5 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R217.202.0019.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 2.0 1.5 1.0 1.5 2.0 - - 1.0
Mx2 1.0 2.0 2.0 2.0 1.5 1.0 1.5 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
15Reeves Lila    Northern Star Bounder38.20
 R1717.601.7019.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 2.0 2.0 1.0 1.0 1.0 1.5 - - 1.0
Mx2 1.0 1.5 2.0 2.0 1.0 1.0 1.0 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R216.902.0018.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 2.0 1.0 2.5 1.5 2.5 - - 1.0
Mx2 1.0 2.0 2.0 2.0 1.0 2.5 1.5 2.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
16Futey Ashlyn    Team Fuzion Tumbling37.70
 R1916.702.1018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.5 2.0 3.0 3.0 2.0 2.0 - - 0.0
Mx2 1.0 2.0 1.5 2.0 3.0 3.0 2.0 2.0 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
 R216.302.6018.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.5 2.0 2.5 3.0 3.0 2.5 - - 1.0
Mx2 1.0 2.0 1.5 2.0 2.5 3.0 3.0 2.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 2.0 13.0 - - -
17Spendlove Kale    Northern Star Bounder37.00
 R1816.801.6018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 2.5 2.0 2.0 2.0 1.5 - - 2.0
Mx2 1.0 1.5 1.5 2.5 2.0 2.0 2.0 1.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R216.701.9018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 2.0 2.0 1.5 2.0 2.0 2.5 - - 2.0
Mx2 1.0 1.5 2.0 2.0 1.5 2.0 2.0 2.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
18Robertson Brooklyn    Summit Springers Power Tumbling35.50
 R1916.401.600.4017.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 3.0 3.0 3.0 1.5 1.5 2.0 2.0 - - 1.0
Mx2 1.0 3.0 3.0 3.0 1.5 1.5 2.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R216.501.800.4017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 3.0 3.0 2.0 2.0 1.5 1.5 2.0 - - 2.0
Mx2 0.5 3.0 3.0 2.0 2.0 1.5 1.5 2.0 - - 2.0
D/P/B 1.0 2.0 2.0 1.0 1.0 1.0 1.0 9.0 - - -
19Erickson Kylee    Northern Star Bounder35.20
 R11016.101.600.4017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 3.0 2.0 3.0 3.0 2.5 - - 1.0
Mx2 1.0 2.0 2.0 3.0 2.0 3.0 3.0 2.5 - - 1.0
D/P/B 1.0 2.0 1.0 2.0 1.0 2.0 1.0 6.0 - - -
 R216.001.9017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.0 3.0 2.0 2.5 2.0 4.0 - - 1.0
Mx2 1.5 2.0 2.0 3.0 2.0 2.5 2.0 4.0 - - 1.0
D/P/B 1.0 2.0 1.0 2.0 1.0 2.0 1.0 9.0 - - -
20Latimer Gabby    Wasatch Trampoline & Tumbling33.60
 R11015.501.202.0014.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 2.0 2.0 2.0 1.5 - - - 0.0 7
Mx2 1.0 2.0 2.0 2.0 2.0 2.0 1.5 - - - 0.0 7
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 7
 R216.802.1018.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Mx2 0.5 1.5 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
21Holt Emily    Flipside Tumbling Inc.33.10
 R11115.801.601.4016.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 3.0 3.0 2.5 2.5 2.0 3.0 - - 2.0
Mx2 1.0 2.0 3.0 3.0 2.5 2.5 2.0 3.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R215.601.900.4017.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.5 3.0 3.0 2.5 2.0 2.0 3.0 - - 3.0
Mx2 1.0 2.5 3.0 3.0 2.5 2.0 2.0 3.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
22Scoville Nora    Northern Star Bounder30.00
 R11116.502.4018.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 1.5 2.5 3.0 2.0 2.0 2.5 - - 2.0
Mx2 0.5 1.5 1.5 2.5 3.0 2.0 2.0 2.5 - - 2.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R211.601.502.0011.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 2.0 3.5 4.0 - - - - - 0.0 5
Mx2 0.5 2.0 2.0 3.5 4.0 - - - - - 0.0 5
D/P/B 1.0 9.0 2.0 2.0 1.0 - - - - - - 5
Duclos Evie    Wasatch Trampoline & Tumbling
 R1
 R2
Minardi Victoria    Northern Star Bounder
 R1
 R2