TScore Live Results
Region 1 Championships 2026
April 30-May 2, 2026 (updated: 5:46:43 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM Level 8 F 15-O

#FPosExcnDiffPenScoreTotal
1Kiefer Breckyn    Kimball Cobra's Trampoline and Tumbling38.80
 R1116.202.6018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.5 2.0 2.0 1.5 2.5 2.5 2.0 - - 1.0
Mx2 3.0 2.5 2.0 2.0 1.5 2.5 2.5 2.0 - - 1.0
D/P/B 8.0 2.0 2.0 2.0 2.0 2.0 2.0 6.0 - - -
 R217.102.9020.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.5 2.0 2.0 2.0 1.5 1.0 2.0 - - 0.0
Mx2 1.5 2.5 2.0 2.0 2.0 1.5 1.0 2.0 - - 0.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 2.0 9.0 - - -
2Wright Franki    Northern Star Bounder38.60
 R1117.801.8019.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.0 1.0 1.5 1.0 1.5 1.5 - - 1.0
Mx2 1.0 1.5 1.0 1.0 1.5 1.0 1.5 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R216.902.1019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
Mx2 1.5 2.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
3Kobe Emi    Northern Star Bounder38.10
 R1217.101.8018.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 2.0 1.5 1.5 1.0 1.5 2.0 - - 2.0
Mx2 1.5 1.5 2.0 1.5 1.5 1.0 1.5 2.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R217.102.1019.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 1.5 2.0 2.0 2.0 1.5 - - 0.5
Mx2 1.0 2.0 2.0 1.5 2.0 2.0 2.0 1.5 - - 0.5
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
4Merrill Tessa    Rocky Mountain Tumbling and Cheer37.90
 R1216.602.6019.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Mx2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 9.0 - - - -
 R215.902.8018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.5 2.5 3.0 2.5 3.0 2.5 - - 1.0
Mx2 1.5 2.0 2.5 2.5 3.0 2.5 3.0 2.5 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
5Reeves Adi    Northern Star Bounder37.80
 R1316.901.800.2018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 1.5 1.5 1.0 2.0 2.5 3.0 - - 1.0
Mx2 1.5 1.5 1.5 1.5 1.0 2.0 2.5 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R217.202.1019.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.0 1.0 1.5 1.5 2.0 1.5 2.0 - - 2.0
Mx2 1.5 1.0 1.0 1.5 1.5 2.0 1.5 2.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
6Lutgen Khloe    Stars Gymnastics37.70
 R1316.801.6018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 2.5 2.0 2.0 2.0 2.5 - - 1.0
Mx2 1.0 1.5 1.5 2.5 2.0 2.0 2.0 2.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R217.302.0019.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 1.5 1.0 1.0 2.0 2.0 1.5 - - 1.0
Mx2 1.5 2.0 1.5 1.0 1.0 2.0 2.0 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
7Ampagoomian Hayley    Edge Sports Tumbling and Cheer37.10
 R1416.801.900.4018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.5 2.0 2.0 2.0 2.0 2.5 - - 2.0
Mx2 1.0 1.0 1.5 2.0 2.0 2.0 2.0 2.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R215.903.300.4018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.5 2.0 2.5 2.0 2.0 2.0 3.0 - - 3.0
Mx2 1.5 2.5 2.0 2.5 2.0 2.0 2.0 3.0 - - 3.0
D/P/B 1.0 9.0 9.0 2.0 1.0 1.0 1.0 9.0 - - -
8Fisher Brilynn    Bebrave athletics37.10
 R1516.302.200.2018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 2.0 2.0 2.0 2.5 2.0 3.0 - - 2.0
Mx2 1.5 1.5 2.0 2.0 2.0 2.5 2.0 3.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 2.0 9.0 - - -
 R216.702.1018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.0 2.5 1.5 2.0 2.0 2.0 - - 1.0
Mx2 1.5 2.0 2.0 2.5 1.5 2.0 2.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
9Schow Lacie    Edge Sports Tumbling and Cheer36.70
 R1416.001.9017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 2.0 2.5 2.5 3.0 3.0 3.0 - - 1.0
Mx2 1.5 1.5 2.0 2.5 2.5 3.0 3.0 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R216.102.7018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.5 2.0 2.5 2.5 2.5 3.0 - - 1.0
Mx2 1.5 2.0 2.5 2.0 2.5 2.5 2.5 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 9.0 2.0 1.0 1.0 9.0 - - -
10Knutsen Leona    Wasatch Trampoline & Tumbling36.70
 R1516.301.9018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.5 2.5 2.5 2.5 2.0 2.5 2.0 - - 0.0
Mx2 2.0 2.5 2.5 2.5 2.5 2.0 2.5 2.0 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R216.002.5018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 2.0 2.5 2.5 2.0 2.0 - - 2.0
Mx2 2.0 2.0 3.0 2.0 2.5 2.5 2.0 2.0 - - 2.0
D/P/B 1.0 9.0 2.0 1.0 1.0 1.0 1.0 9.0 - - -
11Farr Lydia    Summit Springers Power Tumbling36.20
 R1616.501.6018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 1.5 2.0 2.0 2.5 2.0 3.0 - - 1.0
Mx2 1.5 2.0 1.5 2.0 2.0 2.5 2.0 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R216.601.900.4018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 2.0 2.5 2.5 2.5 2.0 2.0 - - 1.0
Mx2 1.0 1.5 2.0 2.5 2.5 2.5 2.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
12Bowman Avie    Edge Sports Tumbling and Cheer35.80
 R1616.101.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 2.0 2.0 2.0 2.5 3.0 - - 3.0
Mx2 1.0 2.0 2.0 2.0 2.0 2.0 2.5 3.0 - - 3.0
D/P/B 1.0 2.0 1.0 2.0 1.0 2.0 1.0 6.0 - - -
 R216.201.9018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 2.0 2.0 2.0 3.0 3.0 4.0 - - 0.0
Mx2 1.5 1.5 2.0 2.0 2.0 3.0 3.0 4.0 - - 0.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
13Robertson Alyssa    Summit Springers Power Tumbling35.50
 R1715.701.700.4017.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.5 2.5 3.0 2.5 3.0 3.0 - - 2.0
Mx2 1.0 2.0 2.5 2.5 3.0 2.5 3.0 3.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R216.502.0018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.5 2.0 2.0 1.5 2.0 2.0 2.0 2.5 - - 1.0
Mx2 2.5 2.0 2.0 1.5 2.0 2.0 2.0 2.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
14Herbst Reygan    Flipside Tumbling Inc.35.40
 R1816.302.0018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 2.0 2.0 2.0 3.0 3.0 3.0 - - 1.0
Mx2 1.0 1.5 2.0 2.0 2.0 3.0 3.0 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
 R215.102.0017.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 3.0 3.0 3.5 3.0 4.0 - - 3.0
Mx2 1.0 2.0 2.0 3.0 3.0 3.5 3.0 4.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
15Montanares Sophie    Wasatch Trampoline & Tumbling35.20
 R1715.401.9017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.5 3.0 2.5 2.5 3.0 3.0 - - 3.0
Mx2 1.5 2.0 2.5 3.0 2.5 2.5 3.0 3.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R215.802.500.4017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
Mx2 2.0 3.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
D/P/B 1.0 9.0 2.0 1.0 1.0 1.0 1.0 9.0 - - -
16Paddock Addilyn    Rocky Mountain Tumbling and Cheer35.00
 R1916.701.6018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 1.0 2.0 2.0 2.5 2.0 3.0 - - 1.0
Mx2 1.5 1.5 1.0 2.0 2.0 2.5 2.0 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R215.201.900.4016.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 3.5 3.0 2.5 4.0 - - 1.0
Mx2 2.0 2.0 3.0 3.0 3.5 3.0 2.5 4.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
17Ruf Adelyn    Summit Springers Power Tumbling34.30
 R11015.501.600.4016.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.5 2.0 3.0 3.0 2.5 3.0 - - 3.0
Mx2 1.5 2.0 2.5 2.0 3.0 3.0 2.5 3.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R215.701.9017.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 2.5 2.0 2.5 2.5 2.5 4.0 - - 2.0
Mx2 1.5 2.0 2.5 2.0 2.5 2.5 2.5 4.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
18Jensen Sophia    Rocky Mountain Tumbling and Cheer28.60
 R1815.001.600.4016.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.5 3.0 3.0 3.0 3.0 3.5 4.0 - - 1.0
Mx2 2.0 2.5 3.0 3.0 3.0 3.0 3.5 4.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
 R215.201.604.4012.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.5 3.0 3.5 3.0 2.5 2.5 2.0 3.0 - - 2.0
Mx2 2.5 3.0 3.5 3.0 2.5 2.5 2.0 3.0 - - 2.0
D/P/B 1.0 2.0 2.0 1.0 1.0 1.0 1.0 7.0 - - -
19McElroy Rya    Seattle Gymnastics-Ballard24.80
 R1912.401.002.0011.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.5 3.0 3.5 3.0 4.0 - - - - 0.0 6
Mx2 2.0 2.5 3.0 3.5 3.0 4.0 - - - - 0.0 6
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 - - - - - 6
 R214.301.102.0013.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.5 2.0 2.5 3.0 3.0 4.0 - - - 0.0 7
Mx2 1.5 2.5 2.0 2.5 3.0 3.0 4.0 - - - 0.0 7
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 - - - - 7
20Berry Scarlett    Flipside Tumbling Inc.22.70
 R11110.500.702.009.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 2.5 - - - - - - 0.0 4
Mx2 1.0 2.0 2.0 2.5 - - - - - - 0.0 4
D/P/B 1.0 2.0 2.0 2.0 - - - - - - - 4
 R216.101.404.0013.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.5 2.0 2.5 3.0 3.0 3.5 - - 2.0
Mx2 1.0 1.0 1.5 2.0 2.5 3.0 3.0 3.5 - - 2.0
D/P/B 1.0 2.0 2.0 1.0 1.0 1.0 1.0 5.0 - - -
Howey Clover    Rocky Mountain Tumbling and Cheer
 R1
 R2
Nichols Shailey    Northern Star Bounder
 R1
 R2