TScore Live Results
Region 1 Championships 2026
April 30-May 2, 2026 (updated: 5:46:44 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM Level 9 F 11-12

#FPosExcnDiffBonPenScoreTotal
1Kofoed Maelie    High Point55.90
 R1116.503.400.4019.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 2.0 1.5 2.5 2.0 2.0 2.5 - - 3.0
Mx2 1.0 1.0 2.0 1.5 2.5 2.0 2.0 2.5 - - 3.0
D/P/B 1.0 2.0 9.0 2.0 9.0 1.0 1.0 9.0 - - -
 R215.601.802.0015.4034.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 2.0 2.0 2.0 2.5 2.0 - - - 0.0 7
Mx2 0.5 1.0 2.0 2.0 2.0 2.5 2.0 - - - 0.0 7
D/P/B 1.0 2.0 9.0 2.0 2.0 1.0 1.0 - - - - 7
 R317.203.8021.0055.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 2.0 1.5 1.5 1.5 1.0 3.0 - - 2.0
Mx2 0.5 1.0 2.0 1.5 1.5 1.5 1.0 3.0 - - 2.0
D/P/B 1.0 2.0 9.0 2.0 9.0 1.0 1.0 13.0 - - -
2Semrad Lola    Wasatch Trampoline & Tumbling55.90
 R1216.502.7019.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.5 2.0 1.5 2.0 3.0 2.0 2.5 - - 1.0
Mx2 1.0 2.5 2.0 1.5 2.0 3.0 2.0 2.5 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
 R216.302.9019.2038.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 2.5 2.5 2.0 2.5 2.5 3.0 - - 1.0
Mx2 0.5 2.0 2.5 2.5 2.0 2.5 2.5 3.0 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 2.0 9.0 - - -
 R316.401.1017.5055.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 1.0 1.0 2.0 1.5 - - - 0.0 7
Mx2 0.5 1.0 1.0 1.0 1.0 2.0 1.5 - - - 0.0 7
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 - - - - 7
3Andersen Penny    Wasatch Trampoline & Tumbling54.70
 R1316.602.5019.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.5 3.0 2.0 2.0 1.5 1.5 2.0 - - 2.0
Mx2 0.5 2.5 3.0 2.0 2.0 1.5 1.5 2.0 - - 2.0
D/P/B 1.0 9.0 2.0 1.0 1.0 1.0 1.0 9.0 - - -
 R216.402.602.0017.0036.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.5 2.0 2.5 2.5 2.0 2.5 3.0 - - 0.0
Mx2 1.0 2.5 2.0 2.5 2.5 2.0 2.5 3.0 - - 0.0
D/P/B 1.0 9.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R316.402.600.4018.6054.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.5 2.5 2.5 1.5 1.5 2.0 2.5 - - 2.0
Mx2 1.0 2.5 2.5 2.5 1.5 1.5 2.0 2.5 - - 2.0
D/P/B 1.0 9.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
4Quayle Hartley    Northern Star Bounder52.40
 R1417.002.800.4019.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 1.5 1.5 2.0 2.0 2.0 2.0 - - 2.0
Mx2 0.5 1.5 1.5 1.5 2.0 2.0 2.0 2.0 - - 2.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
 R216.101.102.0015.2034.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 1.0 2.0 2.0 2.0 - - - 0.0 7
Mx2 0.5 1.0 1.0 1.0 2.0 2.0 2.0 - - - 0.0 7
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 - - - - 7
 R316.701.1017.8052.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 1.0 1.0 1.0 0.5 - - - 0.0 7
Mx2 1.0 1.0 1.0 1.0 1.0 1.0 0.5 - - - 0.0 7
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 - - - - 7
5Jones Kamryn    Wasatch Trampoline & Tumbling52.40
 R1517.102.800.4019.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 2.5 2.0 2.0 1.0 2.0 2.5 - - 1.0
Mx2 0.5 1.0 2.5 2.0 2.0 1.0 2.0 2.5 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
 R216.301.002.0015.3034.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 2.0 1.5 1.5 1.0 - - - 0.0 7
Mx2 0.5 1.0 1.0 2.0 1.5 1.5 1.0 - - - 0.0 7
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 - - - - 7
 R316.601.0017.6052.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 0.5 1.5 1.0 0.5 1.5 - - - 0.0 7
Mx2 0.5 1.5 0.5 1.5 1.0 0.5 1.5 - - - 0.0 7
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 - - - - 7
6Dacay Kahelemeakua    Flipside Tumbling Inc.44.10
 R168.701.902.008.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 4.0 - - - - - - - 0.0 3
Mx2 0.5 2.0 4.0 - - - - - - - 0.0 3
D/P/B 1.0 9.0 9.0 - - - - - - - - 3
 R216.802.102.4016.5025.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 2.0 2.0 2.0 1.5 1.5 2.5 - - 3.0
Mx2 0.5 1.0 2.0 2.0 2.0 1.5 1.5 2.5 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
 R316.302.7019.0044.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 1.5 1.0 1.5 1.0 1.5 - - - 0.0 7
Mx2 0.5 1.5 1.5 1.0 1.5 1.0 1.5 - - - 0.0 7
D/P/B 1.0 9.0 2.0 2.0 9.0 2.0 2.0 - - - - 7