TScore Live Results
Region 1 Championships 2026
April 30-May 2, 2026 (updated: 5:46:44 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM Level 9 F 15-O

#FPosExcnDiffBonPenScoreTotal
1Buss Tina    Northern Star Bounder66.20
 R1118.102.9021.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.5 1.0 0.5 1.0 0.5 1.0 - - 1.0
Mx2 1.0 2.0 1.5 1.0 0.5 1.0 0.5 1.0 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 2.0 9.0 - - -
 R218.403.102.0023.5044.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 0.0 0.5 0.5 0.5 0.5 3.0 - - 1.0
Mx2 1.0 1.0 0.0 0.5 0.5 0.5 0.5 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 20.0 - - -
 R316.603.102.0021.7066.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 0.5 0.0 1.0 1.0 2.0 - - 10.0
Mx2 0.5 1.0 1.0 0.5 0.0 1.0 1.0 2.0 - - 10.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 20.0 - - -
2Freeman Karli    Rocky Mountain Tumbling and Cheer65.40
 R1117.602.7020.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.5 2.0 2.0 1.5 1.0 1.5 1.0 - - 0.0
Mx2 0.5 2.5 2.0 2.0 1.5 1.0 1.5 1.0 - - 0.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
 R217.503.002.0022.5042.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 1.5 1.0 1.5 2.0 3.0 - - 1.0
Mx2 0.5 1.0 1.0 1.5 1.0 1.5 2.0 3.0 - - 1.0
D/P/B 1.0 1.0 2.0 2.0 2.0 1.0 1.0 20.0 - - -
 R317.603.002.0022.6065.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 1.5 1.0 1.0 2.0 2.5 - - 1.0
Mx2 1.0 1.0 1.0 1.5 1.0 1.0 2.0 2.5 - - 1.0
D/P/B 1.0 1.0 2.0 2.0 2.0 1.0 1.0 20.0 - - -
3Page Priya    Wasatch Trampoline & Tumbling63.30
 R1218.103.4021.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 1.5 1.0 0.5 0.5 1.0 - - 1.0
Mx2 1.0 1.5 1.5 1.5 1.0 0.5 0.5 1.0 - - 1.0
D/P/B 1.0 9.0 9.0 2.0 2.0 1.0 1.0 9.0 - - -
 R216.503.8020.3041.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 2.5 2.0 1.5 1.5 1.0 3.5 - - 3.0
Mx2 1.0 1.5 2.5 2.0 1.5 1.5 1.0 3.5 - - 3.0
D/P/B 1.0 9.0 9.0 2.0 2.0 1.0 1.0 13.0 - - -
 R316.503.002.0021.5063.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 1.0 0.5 0.5 1.0 2.0 - - 10.0
Mx2 0.5 1.0 1.0 1.0 0.5 0.5 1.0 2.0 - - 10.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 20.0 - - -
4Kendall Kylin    Northern Star Bounder62.20
 R1317.702.8020.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 2.0 1.0 1.0 1.5 1.5 1.5 - - 1.0
Mx2 0.5 1.5 2.0 1.0 1.0 1.5 1.5 1.5 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
 R217.802.9020.7041.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 1.5 1.5 1.0 1.5 1.5 1.0 - - 1.0
Mx2 0.5 1.5 1.5 1.5 1.0 1.5 1.5 1.0 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 2.0 9.0 - - -
 R318.102.9021.0062.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 1.5 1.0 1.0 1.0 1.5 - - 1.0
Mx2 0.5 1.0 1.0 1.5 1.0 1.0 1.0 1.5 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 2.0 9.0 - - -
5Terry Rachel    Airborne Colorado61.50
 R1217.902.7020.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 0.5 2.0 1.5 1.5 1.5 1.0 1.5 - - 0.0
Mx2 1.0 0.5 2.0 1.5 1.5 1.5 1.0 1.5 - - 0.0
D/P/B 1.0 2.0 9.0 2.0 2.0 1.0 1.0 9.0 - - -
 R217.603.2020.8041.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 0.0 1.5 1.5 1.0 1.5 2.0 2.5 - - 1.0
Mx2 1.0 0.0 1.5 1.5 1.0 1.5 2.0 2.5 - - 1.0
D/P/B 8.0 2.0 2.0 2.0 2.0 2.0 1.0 13.0 - - -
 R316.903.2020.1061.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 2.0 1.5 1.5 1.0 2.0 2.5 - - 2.0
Mx2 1.5 1.5 2.0 1.5 1.5 1.0 2.0 2.5 - - 2.0
D/P/B 8.0 2.0 2.0 2.0 2.0 2.0 1.0 13.0 - - -
6Reed Betty    Emerald City Gymnastics61.10
 R1317.902.8020.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 1.5 2.0 1.0 1.0 1.0 1.0 - - 1.0
Mx2 0.5 1.5 1.5 2.0 1.0 1.0 1.0 1.0 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
 R217.203.0020.2040.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 1.0 1.5 1.5 1.0 1.5 3.0 - - 2.0
Mx2 0.5 2.0 1.0 1.5 1.5 1.0 1.5 3.0 - - 2.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 11.0 - - -
 R317.403.000.2020.2061.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 1.5 1.5 1.5 1.5 2.5 - - 2.0
Mx2 0.5 1.0 1.0 1.5 1.5 1.5 1.5 2.5 - - 2.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 11.0 - - -
7Jenkins Ashlea    Zero Gravity Tumbling61.00
 R1417.502.8020.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 1.5 1.5 2.0 1.5 1.5 1.5 - - 1.0
Mx2 0.5 1.5 1.5 1.5 2.0 1.5 1.5 1.5 - - 1.0
D/P/B 1.0 2.0 9.0 2.0 2.0 2.0 1.0 9.0 - - -
 R217.203.0020.2040.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 2.0 1.5 1.0 1.5 2.0 2.5 - - 1.0
Mx2 0.5 2.0 2.0 1.5 1.0 1.5 2.0 2.5 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 11.0 - - -
 R317.503.0020.5061.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.5 1.0 1.5 1.5 1.5 2.0 - - 2.0
Mx2 0.5 1.0 1.5 1.0 1.5 1.5 1.5 2.0 - - 2.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 11.0 - - -
8Antonino Kate    High Altitude55.70
 R1417.002.7019.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.5 2.0 2.0 1.5 1.5 1.0 1.0 - - 3.0
Mx2 0.5 2.5 2.0 2.0 1.5 1.5 1.0 1.0 - - 3.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
 R217.103.2020.3040.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.5 2.5 1.5 1.5 1.0 1.5 2.5 - - 1.0
Mx2 0.5 2.5 2.5 1.5 1.5 1.0 1.5 2.5 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 13.0 - - -
 R315.801.902.0015.7055.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 1.5 1.5 2.0 2.0 - - - 0.0 7
Mx2 1.0 1.5 1.5 1.5 1.5 2.0 2.0 - - - 0.0 7
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 - - - - 7
9Pearson Leah    Wasatch Trampoline & Tumbling39.60
 R1517.202.7019.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.5 1.5 1.0 1.5 1.5 2.0 2.0 - - 1.0
Mx2 1.0 2.5 1.5 1.0 1.5 1.5 2.0 2.0 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
 R216.802.9019.7039.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 3.0 2.0 1.5 2.0 2.0 1.5 2.0 - - 1.0
Mx2 1.0 3.0 2.0 1.5 2.0 2.0 1.5 2.0 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 2.0 9.0 - - -
 R339.60
10Campbell Ella    Northern Star Bounder38.70
 R1616.702.8019.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 3.0 2.5 2.0 2.0 1.5 2.0 2.0 - - 1.0
Mx2 0.5 3.0 2.5 2.0 2.0 1.5 2.0 2.0 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
 R216.503.100.4019.2038.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.5 2.5 2.0 2.0 1.5 2.0 2.5 - - 2.0
Mx2 0.5 2.5 2.5 2.0 2.0 1.5 2.0 2.5 - - 2.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 13.0 - - -
 R338.70
11Smith Olivia    Northern Star Bounder37.50
 R1517.402.7020.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.5 2.0 1.5 1.0 0.5 0.5 1.5 - - 3.0
Mx2 0.5 2.5 2.0 1.5 1.0 0.5 0.5 1.5 - - 3.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
 R216.802.602.0017.4037.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.5 2.0 2.5 2.0 1.5 1.0 2.0 - - 2.0
Mx2 0.5 2.5 2.0 2.5 2.0 1.5 1.0 2.0 - - 2.0
D/P/B 1.0 9.0 2.0 2.0 1.0 1.0 1.0 9.0 - - -
 R337.50
12Sonntag Piper    Northern Star Bounder36.00
 R1717.802.7020.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.0 1.5 1.0 1.5 1.0 1.5 - - 1.0
Mx2 1.0 1.5 1.0 1.5 1.0 1.5 1.0 1.5 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
 R215.701.802.0015.5036.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 2.0 2.0 1.0 1.5 - - - 0.0 7
Mx2 1.0 2.0 2.0 2.0 2.0 1.0 1.5 - - - 0.0 7
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 - - - - 7
 R336.00
13Jones Tayla    Rocky Mountain Tumbling and Cheer3.90
 R165.800.102.003.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 - - - - - - - - - 0.0 1
Mx2 1.0 - - - - - - - - - 0.0 1
D/P/B 1.0 - - - - - - - - - - 1
 R20.000.000.003.90
 R33.90
14Scoville Reese    Northern Star Bounder0.00
 R170.000.000.00
 R20.000.000.000.00
 R30.00