TScore Live Results
Region 1 Championships 2026
April 30-May 2, 2026 (updated: 5:46:43 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM Level 8 M 13-14

#FPosExcnDiffPenScoreTotal
1Wilson Blake    Northern Star Bounder41.00
 R1118.301.8020.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 0.5 0.5 0.5 1.0 0.5 0.0 2.0 - - 3.0
Mx2 0.5 0.5 0.5 0.5 1.0 0.5 0.0 2.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R218.802.1020.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 0.5 0.0 0.0 0.5 0.5 1.0 2.0 - - 1.0
Mx2 0.5 0.5 0.0 0.0 0.5 0.5 1.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
2Oyler Tyler    Northern Star Bounder40.50
 R1218.101.8019.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 1.0 1.0 1.0 0.5 1.5 - - 2.0
Mx2 0.5 1.0 1.0 1.0 1.0 1.0 0.5 1.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R218.502.1020.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 0.5 0.0 0.5 0.5 1.5 0.5 1.5 - - 2.0
Mx2 0.5 0.5 0.0 0.5 0.5 1.5 0.5 1.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
3Rentschler Landon    Northern Star Bounder39.00
 R1317.501.8019.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 1.0 2.0 1.5 1.0 2.0 - - 1.0
Mx2 1.0 1.5 1.5 1.0 2.0 1.5 1.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R217.602.1019.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.5 2.0 1.5 2.0 1.0 1.5 - - 1.0
Mx2 0.5 1.0 1.5 2.0 1.5 2.0 1.0 1.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
4Berardi Locke    Rocky Mountain Tumbling and Cheer37.90
 R1417.201.8019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.5 1.5 1.5 1.5 2.0 2.0 - - 1.0
Mx2 1.0 2.0 1.5 1.5 1.5 1.5 2.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 6.0 - - -
 R216.802.1018.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.5 1.5 2.0 1.5 1.5 3.0 - - 2.0
Mx2 1.0 2.0 1.5 1.5 2.0 1.5 1.5 3.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 2.0 1.0 9.0 - - -
5Neumarker Jase    Northern Star Bounder37.40
 R1516.901.7018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 1.5 1.5 1.5 2.0 3.0 - - 3.0
Mx2 1.0 1.0 1.0 1.5 1.5 1.5 2.0 3.0 - - 3.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R216.802.0018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 1.5 1.5 2.0 1.5 2.0 3.0 - - 2.0
Mx2 1.0 1.5 1.5 1.5 2.0 1.5 2.0 3.0 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
6Nielsen Kolter    Peak Performance34.50
 R1617.701.8019.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.5 1.0 1.0 1.0 1.0 2.0 - - 1.0
Mx2 1.0 2.0 1.5 1.0 1.0 1.0 1.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 1.0 1.0 1.0 1.0 9.0 - - -
 R217.401.604.0015.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.5 2.0 1.0 1.0 1.0 1.0 2.5 - - 1.0
Mx2 1.0 2.5 2.0 1.0 1.0 1.0 1.0 2.5 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 6.0 - - -
7Whatcott Nixon    Wasatch Trampoline & Tumbling34.10
 R1715.801.700.4017.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 3.0 2.0 2.5 3.0 2.0 2.5 4.0 - - 1.0
Mx2 1.0 3.0 2.0 2.5 3.0 2.0 2.5 4.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 6.0 - - -
 R215.402.000.4017.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 3.0 2.0 3.0 3.5 2.0 2.0 4.5 - - 2.0
Mx2 1.0 3.0 2.0 3.0 3.5 2.0 2.0 4.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
8Johnson Milo    Stars Gymnastics28.20
 R1814.801.002.0013.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 2.0 2.5 3.5 3.0 3.0 - - - 0.0 7
Mx2 0.5 1.5 2.0 2.5 3.5 3.0 3.0 - - - 0.0 7
D/P/B 1.0 1.0 2.0 2.0 2.0 1.0 1.0 - - - - 7
 R215.401.002.0014.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.5 2.0 3.0 2.5 2.5 - - - 0.0 7
Mx2 0.5 1.0 1.5 2.0 3.0 2.5 2.5 - - - 0.0 7
D/P/B 1.0 1.0 2.0 2.0 2.0 1.0 1.0 - - - - 7
9Cheney Cash    Flipside Tumbling Inc.22.40
 R1915.601.600.4016.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 3.0 2.5 2.5 2.5 2.5 5.0 - - 1.0
Mx2 1.0 2.0 3.0 2.5 2.5 2.5 2.5 5.0 - - 1.0
D/P/B 1.0 2.0 2.0 1.0 1.0 2.0 1.0 6.0 - - -
 R27.300.302.005.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.5 - - - - - - - - 0.0 2
Mx2 1.0 2.5 - - - - - - - - 0.0 2
D/P/B 1.0 2.0 - - - - - - - - - 2