TScore Live Results
Region 1 Championships 2026
April 30-May 2, 2026 (updated: 5:46:44 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM Level 9 M 15-O

#FPosExcnDiffBonPenScoreTotal
1Farr Caleb    Summit Springers Power Tumbling65.00
 R1118.102.7020.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 2.0 1.5 1.0 0.5 1.5 1.0 - - 0.0
Mx2 0.5 1.5 2.0 1.5 1.0 0.5 1.5 1.0 - - 0.0
D/P/B 1.0 2.0 9.0 2.0 2.0 1.0 1.0 9.0 - - -
 R218.203.1021.3042.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 1.5 1.0 1.0 1.0 0.5 1.0 - - 1.0
Mx2 0.5 1.5 1.5 1.0 1.0 1.0 0.5 1.0 - - 1.0
D/P/B 1.0 2.0 9.0 2.0 2.0 1.0 1.0 13.0 - - -
 R317.903.002.0022.9065.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.5 1.5 1.0 1.0 1.0 2.0 - - 1.0
Mx2 0.5 1.0 1.5 1.5 1.0 1.0 1.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 20.0 - - -
2Gardner Nate    High Altitude60.20
 R1217.002.7019.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 3.0 2.0 1.5 1.5 2.0 2.0 1.5 - - 1.0
Mx2 0.5 3.0 2.0 1.5 1.5 2.0 2.0 1.5 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
 R217.303.0020.3040.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.5 2.0 1.5 1.0 1.5 1.0 2.5 - - 1.0
Mx2 0.5 2.5 2.0 1.5 1.0 1.5 1.0 2.5 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 1.0 1.0 1.0 13.0 - - -
 R317.203.0020.2060.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.5 2.0 1.5 1.5 1.5 1.0 2.0 - - 1.0
Mx2 1.0 2.5 2.0 1.5 1.5 1.5 1.0 2.0 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 1.0 1.0 1.0 13.0 - - -
3Jenkins Troy    High Point58.50
 R1317.802.7020.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.5 2.0 1.0 1.5 1.5 1.0 - - 1.0
Mx2 0.5 1.0 1.5 2.0 1.0 1.5 1.5 1.0 - - 1.0
D/P/B 1.0 2.0 9.0 2.0 2.0 1.0 1.0 9.0 - - -
 R216.301.002.0015.3035.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.0 1.0 1.0 1.5 1.5 1.5 2.0 - - - 0.0 7
Mx2 0.0 1.0 1.0 1.5 1.5 1.5 2.0 - - - 0.0 7
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 - - - - 7
 R317.703.002.0022.7058.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 1.0 2.0 1.5 1.0 1.0 2.0 - - 1.0
Mx2 1.0 1.0 1.0 2.0 1.5 1.0 1.0 2.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 20.0 - - -
4Sears Mark    Flipside Tumbling Inc.55.30
 R1415.602.9018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 2.5 2.0 2.5 2.5 3.0 4.0 - - 3.0
Mx2 0.5 2.0 2.5 2.0 2.5 2.5 3.0 4.0 - - 3.0
D/P/B 1.0 9.0 2.0 2.0 2.0 2.0 2.0 9.0 - - -
 R216.303.1019.4037.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 3.0 2.0 2.5 2.5 1.5 2.0 2.5 - - 2.0
Mx2 0.5 3.0 2.0 2.5 2.5 1.5 2.0 2.5 - - 2.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 13.0 - - -
 R315.403.001.0017.4055.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.5 2.5 3.0 2.5 2.5 3.0 - - 3.0
Mx2 2.0 2.0 2.5 2.5 3.0 2.5 2.5 3.0 - - 3.0
D/P/B 1.0 9.0 2.0 2.0 1.0 1.0 1.0 13.0 - - -
5Scott Toby    Ascend Gymnastics Center40.00
 R1517.302.700.4019.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 1.5 1.5 1.5 1.5 1.5 - - 1.0
Mx2 1.0 2.0 2.0 1.5 1.5 1.5 1.5 1.5 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 9.0 - - -
 R217.502.9020.4040.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.5 1.0 1.0 2.0 2.0 1.0 - - 1.0
Mx2 1.0 2.0 1.5 1.0 1.0 2.0 2.0 1.0 - - 1.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 11.0 - - -
 R30.000.000.0040.00