TScore Live Results
Region 1 Championships 2026
April 30-May 2, 2026 (updated: 5:46:37 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM Level 10 M 17-21

#FPosExcnDiffBonPenScoreTotal
1Darley Calvin    High Altitude88.60
 R1117.105.5022.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 2.0 2.0 2.0 1.5 1.5 2.5 - - 1.0
Mx2 0.5 1.5 2.0 2.0 2.0 1.5 1.5 2.5 - - 1.0
D/P/B 1.0 9.0 9.0 9.0 2.0 2.0 1.0 22.0 - - -
 R217.004.500.4021.1043.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.0 1.5 2.0 1.5 1.5 1.0 1.0 3.5 - - 3.0
Mx2 0.0 1.5 2.0 1.5 1.5 1.0 1.0 3.5 - - 3.0
D/P/B 1.0 9.0 9.0 2.0 2.0 1.0 1.0 20.0 - - -
 R316.905.500.4022.0065.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 1.5 1.5 1.0 1.0 1.5 3.5 - - 3.0
Mx2 0.5 2.0 1.5 1.5 1.0 1.0 1.5 3.5 - - 3.0
D/P/B 1.0 9.0 9.0 9.0 2.0 2.0 1.0 22.0 - - -
 R417.605.3022.9088.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.0 1.5 2.0 1.0 1.0 1.0 3.0 - - 0.0
Mx2 0.5 2.0 1.5 2.0 1.0 1.0 1.0 3.0 - - 0.0
D/P/B 1.0 9.0 9.0 9.0 2.0 2.0 1.0 20.0 - - -
2Wright Isaac    Rocky Mountain Tumbling and Cheer74.20
 R1216.703.000.4019.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 1.5 1.5 3.0 2.0 2.0 2.5 - - 2.0
Mx2 0.5 1.5 1.5 1.5 3.0 2.0 2.0 2.5 - - 2.0
D/P/B 1.0 2.0 2.0 2.0 1.0 1.0 1.0 20.0 - - -
 R217.303.300.4020.2039.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.5 2.0 1.5 2.0 1.0 3.0 - - 1.0
Mx2 0.5 1.0 1.5 2.0 1.5 2.0 1.0 3.0 - - 1.0
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 22.0 - - -
 R316.503.800.4019.9059.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 2.5 2.0 2.0 2.0 1.0 1.5 3.0 - - 3.0
Mx2 0.5 2.5 2.0 2.0 2.0 1.0 1.5 3.0 - - 3.0
D/P/B 1.0 9.0 2.0 2.0 2.0 1.0 1.0 20.0 - - -
 R415.701.102.0014.8074.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 2.0 2.0 2.0 1.5 1.5 - - - 0.0 7
Mx2 1.0 1.5 2.0 2.0 2.0 1.5 1.5 - - - 0.0 7
D/P/B 1.0 2.0 2.0 2.0 2.0 1.0 1.0 - - - - 7
3Chaffins Ryder    Ground Zero Gymnastics30.30
 R1314.102.802.0014.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.5 2.0 0.5 1.5 3.0 - - - - 0.0 6
Mx2 1.0 1.5 2.0 0.5 1.5 3.0 - - - - 0.0 6
D/P/B 1.0 2.0 2.0 2.0 1.0 20.0 - - - - - 6
 R215.501.902.0015.4030.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.5 2.0 2.0 2.0 2.0 2.5 - - - 0.0 7
Mx2 0.5 1.5 2.0 2.0 2.0 2.0 2.5 - - - 0.0 7
D/P/B 8.0 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 7
 R330.30
 R430.30