TScore Live Results
Region 1 Championships 2026
April 30-May 2, 2026 (updated: 5:46:36 PM )
Western Sports Park, Farmington, UT
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Senior M 17-O

#FPosExcnHD DiffPenToFScoreTotal
1Rowley Isaac    Wasatch Trampoline & Tumbling61.08
 R1115.108.9017.0016.6957.69
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 2.0 1.0 2.0 2.0 2.5 2.0 1.0 1.5 2.5 6.5
Mx2 1.5 2.0 1.0 2.0 2.0 2.5 2.0 1.0 1.5 2.5 6.5
HD 1.0 2.0 2.0 0.0 2.0 1.0 0.0 1.0 0.0 2.0 -
D/P/B 20.0 20.0 17.0 17.0 15.0 15.0 15.0 13.0 13.0 25.0 -
 R216.709.2018.1017.0861.08
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 1.5 1.5 3.0 2.0 1.0 1.0 2.0 1.5 1.0 0.0
Mx2 2.0 1.5 1.5 3.0 2.0 1.0 1.0 2.0 1.5 1.0 0.0
HD 2.0 0.0 2.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 -
D/P/B 24.0 15.0 20.0 20.0 17.0 17.0 15.0 17.0 15.0 21.0 -
2Padilla Ruben    Wasatch Trampoline & Tumbling60.13
 R1217.608.9017.7015.9360.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 0.5 2.5 1.5 1.5 1.0 0.5 1.0 0.5 0.0
Mx2 1.0 2.0 0.5 2.5 1.5 1.5 1.0 0.5 1.0 0.5 0.0
HD 2.0 2.0 2.0 2.0 2.0 0.0 0.0 0.0 1.0 0.0 -
D/P/B 20.0 20.0 17.0 21.0 13.0 15.0 15.0 17.0 18.0 21.0 -
 R214.708.3017.2014.7254.92
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.5 1.0 1.0 2.0 1.0 1.0 2.0 4.0 4.0 - 0.0 9
Mx2 0.5 1.0 1.0 2.0 1.0 1.0 2.0 4.0 4.0 - 0.0 9
HD 0.0 0.0 1.0 1.0 0.0 2.0 1.0 0.0 2.0 - - 9
D/P/B 24.0 20.0 20.0 21.0 17.0 21.0 15.0 19.0 15.0 - - 9
3Gleitsman Taj    Wasatch Trampoline & Tumbling53.59
 R1316.309.8012.7014.7953.59
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.5 3.0 1.5 1.0 1.5 1.5 2.0 1.5 1.5 2.5 0.0
Mx2 2.5 3.0 1.5 1.0 1.5 1.5 2.0 1.5 1.5 2.5 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
D/P/B 15.0 6.0 15.0 13.0 13.0 11.0 13.0 15.0 11.0 15.0 -
 R2
4Maag Kaysen    Utah Valley Trampoline & Tumbling, LLC52.24
 R1415.009.3013.6014.3452.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.5 1.5 3.0 3.0 3.0 2.0 1.5 3.0 3.0 2.5 1.0
Mx2 1.5 1.5 3.0 3.0 3.0 2.0 1.5 3.0 3.0 2.5 1.0
HD 0.0 0.0 0.0 2.0 1.0 0.0 0.0 1.0 1.0 2.0 -
D/P/B 20.0 6.0 17.0 13.0 15.0 11.0 15.0 13.0 13.0 13.0 -
 R2
5Nilson Ryder    Wasatch Trampoline & Tumbling40.75
 R1512.309.307.3011.8540.75
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.5 3.0 3.0 3.5 3.5 5.0 4.0 5.0 4.5 3.5 0.0
Mx2 3.5 3.0 3.0 3.5 3.5 5.0 4.0 5.0 4.5 3.5 0.0
HD 2.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 -
D/P/B 7.0 5.0 5.0 6.0 9.0 11.0 12.0 1.0 10.0 7.0 -
 R2
6Luke Dallin    Wasatch Trampoline & Tumbling37.54
 R164.202.505.204.8616.76
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 3.0 - - - - - - - 0.0 3
Mx2 3.0 3.0 3.0 - - - - - - - 0.0 3
HD 2.0 3.0 0.0 - - - - - - - - 3
D/P/B 20.0 15.0 17.0 - - - - - - - - 3
 R29.906.1010.6010.9437.54
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 3.0 2.5 3.0 2.5 3.5 - - - 0.0 7
Mx2 3.0 3.0 3.0 2.5 3.0 2.5 3.5 - - - 0.0 7
HD 1.0 0.0 2.0 2.0 0.0 2.0 2.0 - - - - 7
D/P/B 20.0 15.0 17.0 11.0 15.0 13.0 15.0 - - - - 7